Thread Milling Cutters
Carbide Thread Mills Metric Coarse

TOOL CODE | PITCH | COARSE | D1 h10 | D2 h6 | L1 | L2 | Z Straight | Z Spiral |
---|---|---|---|---|---|---|---|---|
CTM-3005MM | 0.50 | M3 | 2.3 | 6.0 | 58 | 5.3 | 3 | 3 |
CTM-3506MM | 0.60 | M3,5 | 2.6 | 6.0 | 58 | 6.3 | 3 | 3 |
CTM-4007MM | 0.70 | M4 | 2.9 | 6.0 | 58 | 7.3 | 3 | 3 |
CTM-4575MM | 0.75 | M4,5 | 3.3 | 6.0 | 58 | 8.6 | 3 | 3 |
CTM-5008MM | 0.80 | M5 | 3.8 | 6.0 | 58 | 9.2 | 3 | 3 |
CTM-6010MM | 1.00 | M6 | 4.5 | 6.0 | 58 | 10.5 | 4 | 3 |
CTM-1010MM | 1.00 | 1.00 | 10.0 | 10.0 | 80 | 21.5 | 4 | 3 |
CTM-8125MM | 1.25 | M8 | 6.0 | 6.0 | 58 | 13.2 | 4 | 3 |
CTM-1015MM | 1.50 | M10 | 7.8 | 8.0 | 75 | 15.7 | 4 | 3 |
CTM-2175MM | 1.75 | M12 | 9.5 | 10.0 | 80 | 20.2 | 4 | 3 |
CTM-1420MM | 2.00 | M14 | 11.0 | 12.0 | 80 | 23.0 | 4 | 3 |
CTM-1620MM | 2.00 | M16 | 12.0 | 12.0 | 80 | 29.0 | 4 | 4 |
CTM-1825MM | 2.50 | M18 | 14.0 | 14.0 | 80 | 28.8 | 4 | 4 |
CTM-2430MM | 3.00 | M24 | 19.0 | 20.0 | 100 | 37.5 | 4 | 4 |
CTM-3035MM | 3.50 | M30 | 24.0 | 25.0 | 120 | 47.3 | 6 | 6 |
CTMR-3335MM | 3.50 | M33 | 25.0 | 20.0 | 135 | 40.0 | 6 | 6 |
CTMR-3640MM | 4.00 | M36 | 25.0 | 20.0 | 135 | 40.0 | 6 | 6 |
CTMER-32?.MM | UPTO 6.0 | ENQUIRE | 32.0 | 25.0 | 165 | 38.0 | 5 - 8 | 5 - 8 |
All 'CTMR' cutters have a thread length of 40 mm, capable of producing a thread depth of 80 mm.
All 'CTMER' cutters have a thread length of 38 mm, capable of producing a thread depth of 100 mm.
* All 'HTMR' cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm.
FEATURES: Comprehensive range, also available in HSS3 (pm).
Full technical support available.
Regrinding service.
Special dimensions, form, pitches, to suit individual applications.
Date