Thread Milling Cutters
Carbide Thread Mills Metric B.S.P.(G.Rp.)

TOOL CODE | T.P.I. | B.S.P. | D2 h6 | L1 | L2 | Z Straight | Z Spiral |
---|---|---|---|---|---|---|---|
CTM-1828G | 28 | 1/8" | 8.0 | 75 | 15.9 | 4 | 3 |
CTM-1419G | 19 | 1/4" | 10.0 | 80 | 19.4 | 4 | 3 |
CTM-3819G | 19 | 3/8" | 12.0 | 80 | 27.4 | 4 | 3 |
CTM-1214G | 14 | 1/2"-5/8" | 14.0 | 80 | 28.1 | 4 | 4 |
CTM-1211G | 11 | 1"-2" < | 16.0 | 90 | 33.6 | 4 | 4 |
FEATURES: Comprehensive range, also available in HSS3 (pm).
Full technical support available.
Regrinding service.
Special dimensions, form, pitches, to suit individual applications.
Date