Thread Milling Cutters
Carbide Thread Mills Metric B.S.F.

TOOL CODE | T.P.I. | B.S.F. | D2 h6 | L1 | L2 | Z Straight | Z Spiral |
---|---|---|---|---|---|---|---|
CTM-7328WF | 28 | 7/32" | 6.0 | 58 | 8.6 | 3 | 3 |
CTM-1426WF | 26 | 1/4" | 6.0 | 58 | 10.3 | 3 | 3 |
CTM-5622WF | 22 | 5/16" | 6.0 | 58 | 13.2 | 3 | 3 |
CTM-3820WF | 20 | 3/8" | 8.0 | 75 | 14.6 | 4 | 3 |
CTM-7618WF | 18 | 7/16" | 10.0 | 80 | 16.6 | 4 | 3 |
CTM-1216WF | 16 | 1/2" | 10.0 | 80 | 19.9 | 4 | 3 |
CTM-5814WF | 14 | 5/8" | 12.0 | 80 | 23.0 | 4 | 3 |
CTM-3412WF | 12 | 3/4" | 16.0 | 90 | 30.7 | 4 | 4 |
CTM-7811WF | 11 | 7/8" | 16.0 | 90 | 33.6 | 4 | 4 |
CTM-1010WF | 10 | 1" < | 20.0 | 100 | 39.3 | 6 | 6 |
FEATURES: Comprehensive range, also available in HSS3 (pm).
Full technical support available.
Regrinding service.
Special dimensions, form, pitches, to suit individual applications.
Date