Carbide Hardmetal Taps
Carbide Tap Range
Geometry style refers to hole type and material selection. Additionally there are four lead types: 1-4
Style V - X - Y - Z refers to flute pattern. Style R - S - T refers to component material specification.
THREAD |
Straight fluteStyle VR - VS - VT |
Spiral fluteStyle ZR - ZS - ZT
|
Spiral point(advancing sp/ft)
|
METRIC (& MJ) | |||
M3 x 0,5 | x | x | x |
M4 x 0,7 | x | x | x |
M5 x 0,8 | x | x | x |
M6 x 1,0 | x | x | x |
M7 x 1,0 | x | x | x |
M8 x 1,25 | x | x | x |
M9 x 1,25 | x | x | x |
M10 x 1,5 | x | x | x |
M12 x 1,75 | x | x | x |
M14 x 2.0 | x | x | x |
M16 x 2.0 | x | x | x |
METRIC FINE(& MJ) | |||
MF5 x 0,5 | x | - | - |
MF8 x 1,0 | x | - | - |
MF10 x 1,25 | x | - | - |
MF12 x 1,5 | x | - | - |
MF14 x 1,5 | x | - | - |
MF16 x 1,5 | x | - | - |
UNC-UNF (&UNJ) | |||
#4X40UNC | x | - | - |
#6X32UNC | x | x | x |
#10-24 UNC | x | x | x |
1/4-20 UNC | x | x | x |
5/16-18 UNC | x | x | x |
3/8-16UNC | x | x | x |
#6X40UNF | x | - | - |
#10-32 UNF | x | x | x |
#12-28 UNF | x | x | x |
1/4-28 UNF | x | x | x |
5/16-24 UNF | x | x | x |
3/8-24 UNF | x | x | x |
7/16-20 UNF | x | x | x |
1/2-20 UNF | x | x | x |
9/16-18 UNF | x | - | - |
BSPT (Rc) | |||
1/8 x 28 BSPT | x | - | - |
1/4 x 19 BSPT | x | - | - |
BSP (G) | |||
1/8 x 28 BSP | x | x | - |
1/4 x 19 BSP | x | x | - |
3/8 x 19 BSP | x | x | - |
1/2 x 14 BSP | x | x | - |
NPT | |||
1/4 x 18 NPT | x | - | - |
1/2 X 14 NPT | x | - | - |
Shank And Square To Din Standard
Special Dimensions And Threadforms Upon Enquiry
Taps M6 (¼") And Larger Have Single, Central Through Coolant Hole
Through Coolant Cross Holes Into Flutes @ £8.00 Per Hole
Surface Coating Available